| DC
Cordova Mishkova Toski SC LCM CGC [HM53576801] white/red 08/02/1994 |
Ch Cordova-Mishkova Tauskey | BISS Ch Kallista Allegro Con Brio | Ch
Majenkir Artizan FCh [HC492063] |
Am Ch Can Ch Majenkir Gyrfalcon FCh |
| Ch Majenkir Tsarina Tsuzy | ||||
| Ch Nelshire Lisha Lianna | BISS Int Ch Am Ch Can Ch Kazan of Rising Star | |||
| Am Ch Can Ch Nelshire's Milayna Makhaylia | ||||
| Aust
Ch Am Ch Podarn Icis (Aust > US) white/cream 12/14/1985 |
Aust Ch Astragorn Harad Dragon | Aust Ch Eng Ch Bacaret Summer Storm (UK > Aust) | ||
| Aust Ch Akhelteke Baboushka | ||||
| Aust Ch Astragorn Queen Bee | Colhugh Chislenko | |||
| Astragorn Jonquil | ||||
| Ch Starborough Tanzy SC (UK > US > Aust) | Eng Ch Yadasar Orlando at Labinska | Olias
King Crimson of Stonebar (UK > US) |
Eng Ch Am Ch Can Ch Stonebar Sebastian | |
| Eng Ch Olias Crimson Queen | ||||
| Eng Ch Ryazan Laura of Yadasar | Ryazan Byron | |||
| Ryazan Tosca of Stonebar | ||||
| Eng Ch Olias Miesque at Starborough | Eng Ch Vronsky Zapata | Eng Ch Dimland Katusov | ||
| Eng Ch Colhugh Capucine | ||||
| Olias Ivory Queen | Eng Ch Am Ch Can Ch Stonebar Sebastian | |||
| Eng Ch Olias Crimson Queen |